Click here to view the OpticPro P12 Scanner (Product specifications and software bundles are subject to change without notice.) |
|
|||||||
|
Features | Specifications/ Description |
Optical Resolution | 600 x 1200 dpi |
Scanning Area | 8.5" x 11.7" |
Color Depth | 36 bits/pixels (up to 68 billion colors) |
Grayscale | 12 bits/ pixels |
Black & White | 1 bit/ pixel |
Buffer Memory | 512K |
Scan Method | Single Pass |
Power Consumption | 13.2W (in use), 6W (idle) |
Weight | 4.84 lb. (2.2 kg) |
Lamp | Cold cathode. |
Connection | Parallel Port |
Dimensions | 16.53" x 10.24"x 3.2" |
Image Editing Software | Micrografx Picture Publisher |
OCR Software | Xerox TextBridge |
Scanning Interface | TWAIN |
Advanced Features | Pixel by Pixel Technology |
One year Limited Warranty |
| What's New | Where to Buy | News & Features | Software Updates | Reseller Information | |
Contact with any questions or comments concerning this site. 1998 Plustek USA, Inc. All Rights Reserved. |