|
|||||||
|
Features | Specifications/ Description |
Optical Resolution | 600 x 1200 dpi |
Scanning Area | 8.5" x 11.7" |
Color Depth | 36 bits/ pixels |
Grayscale | 12 bits/ pixels |
Black & White | 1 bit/ pixel |
Scan Method | Single Pass |
Power Consumption | 13W (in use), 2.5W (standby) |
Weight | 6.18 lb. (2.8 kg) |
Lamp | Cold cathode. |
Connection | Parallel port. |
Dimensions | 16.97" x 11.42"x 4.09" |
Image Editing Software | Micrografx Picture Publisher. |
OCR Software | Xerox TextBridge |
Full TWAIN compliant | 512k on board memory |
Supports 68 billion colors | Pixel by Pixel Technology |
One year Limited Warranty |
| What's New | Where to Buy | News & Features | Software Updates | Reseller Information | |
Contact with any questions or comments concerning this site. ©1998 Plustek USA, Inc. All Rights Reserved. |