|  | 
|---|
|  | 
| Click here to view the OpticPro 1212U Scanner (Product specifications and software bundles are subject to change without notice.) | 
| 
 | |||||||
| 
 | 
| Features | Specifications/ Description | 
| Optical Resolution | 600 x 1200 dpi | 
| Scanning Area | 8.5" x 11.7" | 
| Color Depth | 36 bits/ pixels | 
| Greyscale | 12 bits/ pixels | 
| Black & White | 1 bit/ pixel | 
| Scan Method | Single Pass | 
| Power Consumption | 13.2W (in use), 6W (idle) | 
| Weight | 6.5 lb. (2.96 kg) | 
| Lamp | Cold cathode. | 
| Connection | USB | 
| Dimensions | 17.4" x 11.5"x 4" | 
| Image Editing Software | Micrografx Picture Publisher. | 
| OCR Software | Xerox TextBridge | 
| Other Software | Adobe PhotoDeluxe 2.0 | 
| Full TWAIN compliant | 512k on board memory | 
| Supports 68 billion colors | Pixel by Pixel Technology | 
| One year Limited Warranty | 
| | What's New | Where to Buy | News & Features | Software Updates | Reseller Information | | 
| Contact with any questions or comments concerning this site. 1998 Plustek USA, Inc. All Rights Reserved. |