|
|||||||
|
| Features | Specifications/ Description |
| Optical Resolution | 600 dpi |
| Scanning Area | 8.5" x 14.0" |
| Color Depth | 30 bits/ pixels |
| Grayscale | 10 bits/ pixels |
| Black & White | 1 bit/ pixel |
| Scan Method | Single Pass |
| Power Consumption | 13W (in use), 2.5W (standby) |
| Weight | 13 lb. (5.76kg) |
| Lamp | Cold cathode. |
| Connection | Parallel port. |
| Dimensions (L x W x H) | 19.7" x 11.4"x 3" |
| Image Editing Software | Micrografx PhotoMagic. |
| OCR Software | Expervision TypeReader. |
| Full TWAIN compliant | |
| Supports over 1 billion colors |
| One year Limited Warranty |
| What's New | Where to Buy | News & Features | Software Updates | Reseller Information | |
| Contact with any questions or comments concerning this site. ?1998 Plustek USA, Inc. All Rights Reserved. |