![]() |
|---|
| |
|
Click here to view the OpticPro A3I scanner. (Product specifications and software bundles are subject to change without notice.) |
|
|||||||||||
|
| Features | Specifications/ Description |
| Optical Resolution | 400 x 800 dpi |
| Scanning Area | 11.69" x 17" (A3 size) |
| Color Depth | 30 bits/ pixels |
| Greyscale | 10 bits/ pixels |
| Black & White | 1 bit/ pixel |
| Scan Method | Single Pass |
| Power Consumption | 29W (in use), 3.5W (standby) |
| Weight | 22 lb. (10 kg) |
| Lamp | Cold cathode. |
| Connection | Parallel port. |
| Dimensions | 22.4" x 16.36" x 4.7" |
| Image Editing Software | Micrografx Picture Publisher. |
| OCR Software | Xerox TextBridge. |
| Other Software | Adobe PhotoDeluxe 2.0 |
| Full TWAIN compliant | |
| Supports over 1 billion colors |
| One year Limited Warranty |
| What's New | Where to Buy | News & Features | Software Updates | Reseller Information | |
| Contact with any questions or comments concerning this site. ?1998 Plustek USA, Inc. All Rights Reserved. |