![]() |
|---|
| |
|
Click here to view the OpticPro 9636P Scanner. (Product specifications and software bundles are subject to change without notice.) |
| Plustek OpticPro 9636P Scanner | |||||||
|
| Features | Specifications/ Description |
| Optical Resolution | 600 x 1200 dpi |
| Scanning Area | 8.5" x 11.7" |
| Color Depth | 36 bits/ pixels |
| Grayscale | 12 bits/ pixels |
| Black & White | 1 bit/ pixel |
| Scan Method | Single Pass |
| Power Consumption | 13.2W (in use), 2.5W (standby) |
| Weight | 6.8 lb. (2.8 kg) |
| Lamp | Cold cathode. |
| Connection | Parallel port. |
| Dimensions | 17" x 11.4"x 4.1" |
| Image Editing Software | Micrografx Picture Publisher. |
| OCR Software | Xerox TextBridge |
| Other Software | American Greetings CreataCard 2.0. |
| Full TWAIN compliant | |
| Supports 68 billion colors |
| One year Limited Warranty |
| What's New | Where to Buy | News & Features | Software Updates | Reseller Information | |
|
Contact with any questions or comments concerning this site. |