![]() |
|---|
| |
|
Click here to view the OpticPro 600P Scanner. (Product specifications and software bundles are subject to change without notice.) |
|
||||||||
|
| Features | Specifications/ Description |
| Optical Resolution | 300 x 600 dpi |
| Scanning Area | 8.5" x 11.7" |
| Color Depth | 30 bits/ pixels |
| Greyscale | 10 bits/ pixels |
| Black & White | 1 bit/ pixel |
| Scan Method | Single Pass |
| Power Consumption | 13.2W (in use), 2.5W (standby) |
| Weight | 6.18 lb. (2.8 kg) |
| Lamp | Cold cathode. |
| Connection | Parallel port. |
| Dimensions | 17" x 11.4" x 4.2" |
| Image Editing Software | Micrografx PhotoMagic. |
| OCR Software | Expervision TypeReader. |
| Full TWAIN compliant | |
| Supports over 1 billion colors |
| One year Limited Warranty |
| What's New | Where to Buy | News & Features | Software Updates | Reseller Information | |
| Contact with any questions or comments concerning this site. ?1998 Plustek USA, Inc. All Rights Reserved. |